*Today's Rates - Rates as of Jan 12, 2009
Loan Program Rate % Points % APR (%)
3/1 Year ARM 4.750% 0.0 4.351%
5/1 Year ARM 5.000% 0.0 4.622%
7/1 Year ARM 5.375% 0.0 5.010%
10/1 Year ARM 5.500% 0.0 5.382%
30 Year Fixed Conf 5.000% 0.0 5.172%
15 Year Fixed Conf 4.875% 0.0 4.913%
20 Year Fixed Conf 5.000% 0.0 5.101%
30 Year Fixed - Jumbo 5.750% 0.0 5.813%
15 Year Fixed - Jumbo 5.375% 0.0 5.422%
30 Year Fixed Conf IO 5.375% 0.0 5.410%

If your thinking about a mortgage we urge you to contact us personally so we can
use our expertise in the lending industry to provide you with a mortgage or refinance that is appropriate for you.

Fill out our brief online form or contact us by phone at (203) 325-2215.