*Todays Rates - Rates as of Sept. 23, 2007
Loan Program Rate % Points % APR (%) Payment**
1 Year ARM 6.150 0.350 7.750 $609
3/1 ARM 6.275 0.400 7.375 $617
5/1 ARM 6.100 0.400 7.100 $606
15 Year Fixed 5.775 0.300 6.025 $832
30 Year Fixed 6.200 0.250 6.400 $612
1 Year ARM - Jumbo 6.000 0.500 7.350 $600
3/1 ARM - Jumbo 6.650 0.450 7.200 $642
5/1 ARM - Jumbo 6.350 0.400 6.900 $622
15 Year Fixed - Jumbo 6.775 0.350 7.025 $886
30 Year Fixed - Jumbo 7.075 0.500 7.225 $670

If your thinking about a mortgage we urge you to contact us personnaly so we can
use our expertise in the lending industry to provide you with a mortgage or refinance that is appropriate for you.

Fill out our brief online form or contact us by phone at (203) 325-2215.