*Today's Rates - Rates as of January 13, 2010
Loan Program Rate % Points % APR (%)
3/1 Year ARM 4.125% 0.0 3.501%
5/1 Year ARM 4.250% 0.0 3.507%
7/1 Year ARM 4.625% 0.0 3.852%
10/1 Year ARM 5.125% 0.0 4.456%
30 Year Fixed Conf 5.000% 0.0 5.172%
15 Year Fixed Conf 4.500% 0.0 4.613%
20 Year Fixed Conf 5.000% 0.0 5.168%
30 Year Fixed - Jumbo 5.750% 0.0 5.813%
15 Year Fixed - Jumbo 4.875% 0.0 4.911%
30 Year Fixed Conf IO 5.625% 0.0 5.710%

If your thinking about a mortgage we urge you to contact us personally so we can
use our expertise in the lending industry to provide you with a mortgage or refinance that is appropriate for you.

Fill out our brief online form or contact us by phone at (203) 325-2215.