*Today's Rates - Rates as of June 27, 2008
Loan Program Rate % Points % APR (%)
3/1 Year ARM 5.250% 0.0 4.623%
5/1 Year ARM 5.375% 0.0 4.567%
7/1 Year ARM 5.875% 0.0 5.243%
10/1 Year ARM 6.250% 0.0 5.475%
30 Year Fixed Conf 6.375% 0.0 6.512%
15 Year Fixed Conf 6.000% 0.0 6.074%
20 Year Fixed Conf 6.250% 0.0 6.461%
30 Year Fixed - Jumbo 6.625% 0.0 6.713%
15 Year Fixed - Jumbo 6.250% 0.0 6.342%
30 Year Fixed Conf IO 6.750% 0.0 6.855%

If your thinking about a mortgage we urge you to contact us personally so we can
use our expertise in the lending industry to provide you with a mortgage or refinance that is appropriate for you.

Fill out our brief online form or contact us by phone at (203) 325-2215.